Cost of Attendance 2024-2025
The premier two-year SUNY experience — at an affordable cost.
The Cost of Attendance (COA) is the overall expected amount school will cost. This includes direct costs (tuition, fees, dorms, meal plans) and also indirect costs (gas, books, supplies, and miscellaneous expenses).
Financial Aid uses the COA to calculate the types of Financial Aid that are available to the student.
Below is a breakdown of our tuition, fees, and other costs of attendance. About 80% of our students receive some form of financial aid to help pay for these costs.
Contact us anytime with questions. Visit us at RMCC 269, call 315-574-4035, or request information online.
Direct Charges | On/Off Campus | Commuter | Out of State | |||
---|---|---|---|---|---|---|
Tuition | 5,116.00 | 5,116.00 | 5,116.00 | |||
Fees | 660.00 | 660.00 | 960.00 | |||
Subtotal Direct Charges | $5,776.00 | $5,776.00 | $6,076.00 | |||
Indirect Charges | ||||||
Books | 1,250.00 | 1,250.00 | 1,250.00 | |||
Transportation | 900.00 | 1,500.00 | 1010.00 | |||
Food and Housing | 12,990.00 | 2,350.00 | 12,900.00 | |||
Personal/Miscellaneous | 1,324.00 | 1,304.00 | 1,324.00 | |||
Subtotal Indirect Charges | $16,464.00 | $6,404.00 | $16,574.00 | |||
Total Cost of Attendance | $22,240.00 | $12,180.00 | $22,650.00 |
2024-2025 Full-Time Tuition and Fees Schedule
2024-2025 Part-Time Tuition and Fees Schedule