Summer Session 2025
Herkimer College is offering a variety of online courses this summer. Get ahead or learn something new.
Summer session dates are as follows:
VA Session: June 2 – July 3
VB Session: June 23 – July 25
VS Session: June 2 – July 25
Online registration ends according to the chart below. After online registration ends, registration must take place in person at the Registrar's Office or via phone with payment required at the time of registration (through the first day of classes for all section codes).
Session (Section Code) |
Web Registration Ends |
Registration with Payment Available |
VA |
May 26 |
May 27 – June 2 |
VB |
June 16 |
June 17 – June 23 |
VS |
May 26 |
May 27 – June 2 |
SC 253 HY |
May 12 |
May 13 - 19 |
SC 254 HY |
June 23 |
June 24 – June 30 |
If not currently enrolled at Herkimer College, future students select "non-matriculated" application type.
Please contact the Registrar’s Office at registrar@herkimer.edu or 315.866.0300 x8280 with any questions.
Business (BU)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
BU104-VA | 30050 | Financial Accounting * | 4 | Amy Getman | ||
BU105-VB | 30051 | Managerial Accounting * | 3 | Alan Cronauer | ||
BU107-VA | 30075 | Personal Finance * | 3 | Lynn Kattato | ||
BU121-VA | 30029 | Business Law I * | 3 | Mark Polkosnik |
English (EN)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
EN111-VA | X | 30015 | College Writing * | 3 | Lisa Elwood-Farber | |
EN112-VA | X | 30016 | College Literature * | 3 | Cynthia Gabriel | |
EN251-VB | 30043 | Modern American Novel * | 3 | Cynthia Gabriel | ||
EN261-VA | 30038 | Science Fiction and Fantasy * | 3 | Christian Avis |
Health (HE)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
HE121-VB | X | 30001 | Personal & Community Health * | 3 | Pepe Aragon Jr. | |
HE130-VA | X | 30002 | Wellness * | 3 | Pepe Aragon Jr. |
Honors Program (HP)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
HP301-V1 | 30076 | Directed Honors Study I * | 1 | Jennifer Herzog |
Human Services (HS)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
HS120-VA | 30039 | Case Mgmt: Assessmt & Practice * | 3 | Grace Ashline | ||
HS214-VA | 30003 | Internship In Human Services * | 3.5 | Grace Ashline |
Humanities (HU)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
HU113-VS | 30037 | Drawing I * | 3 | Maryann Wrinn | ||
HU115-VA | X | 30028 | Art Appreciation * | 3 | James Schwabach | |
HU172-VB | 30049 | Survey World Religions * | 3 | John McLean |
Information Science (IS)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
IS115-VB | 30004 | Computer Applications I * | 3 | Annette Yauney |
Mathematics (MA)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
MA123-VA | 30048 | Financial Mathematics * | 3 | Annette Yauney | ||
MA124-VA | X | 30006 | Contemporary Math * | 3 | Rocco Cornacchia | |
MA124-VB | 30030 | Contemporary Math * | 3 | Rocco Cornacchia | ||
MA127-VA | X | 30007 | Mathematical Statistics I * | 3 | Joshua Belisle | |
MA130-VA | 30008 | Intermediate Algebra * | 3 | Lindsey Taube | ||
MA141-VA | X | 30009 | Pre-Calculus Math * | 3 | Joshua Belisle |
Physical Therapy (PT)
Science (SC)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
SC117-VA | X | 30010 | Nutrition * | 3 | Karen Jones | |
SC117-VB | X | 30031 | Nutrition * | 3 | Karen Jones | |
SC118-VA | X | 30011 | Fund of Human Anatomy & Phys * | 3 | Jennifer Herzog | |
SC147-VA | 30012 | The Science of Cooking * | 4 | George Smith Jr. | ||
SC161-VB | X | 30013 | Physical Geology * | 4 | George Smith Jr. | |
SC211-VS | X | 30014 | Microbiology I * | 4 | Jennifer Herzog |
Social Science (SS)
Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
---|---|---|---|---|---|---|
SS111-VA | X | 30019 | History of Early Western Civil * | 3 | John McLean | |
SS121-VA | X | 30020 | American History to 1865 * | 3 | Eric Vernold | |
SS121-VB | X | 30035 | American History to 1865 * | 3 | Eric Vernold | |
SS136-VB | 30021 | Criminology * | 3 | Kathleen Stables | ||
SS151-VA | X | 30022 | Intro Psychology * | 3 | Janemarie Verri | |
SS152-VA | X | 30027 | Developmental Psychology * | 3 | William Pelz | |
SS161-VA | X | 30023 | Introductory Sociology * | 3 | Lisa Calli | |
SS161-VB | 30036 | Introductory Sociology * | 3 | William Pelz | ||
SS185-VA | 30045 | Intro Macroeconomics * | 3 | Peter Turner | ||
SS186-VB | 30046 | Intro Microeconomics * | 3 | Peter Turner | ||
SS241-VB | 30025 | American Minorities * | 3 | Janemarie Verri | ||
SS253-VB | X | 30026 | Social Psychology * | 3 | Lisa Calli |
* Courses denoted with an asterisk are online courses.