Summer Session 2026
Soak Up the Credits This Summer
The Summer 2026 schedule is now OPEN for registration. The maximum course allowance is 2 courses per session (VA, VB, VS), up to 12 credits total during the summer term.
To determine when web registration ends, please find the section code for the course(s) you are interested in taking in the chart:
|
Session (Section Code) |
Web Registration Ends |
Registration with Payment Available* |
|
VA |
May 25 |
May 26 – June 1 |
|
VB |
June 15 |
June 16 – June 22 |
|
VS |
May 25 |
May 26 – June 1 |
|
SC 253 HY |
May 11 |
May 12 - 18 |
|
SC 254 HY |
June 22 |
June 23 – June 29 |
*In person and telephone registration with payment will occur through the first day of classes (for all section codes).
Current students: It is recommended that you speak with your academic advisor before registering to ensure you are planning an appropriate schedule that aligns with your degree requirements or to obtain assistance with the registration process.
Summer Graduates: If you anticipate completing your degree requirements by taking summer courses, and want to participate in the May 2026 graduation ceremony, you must complete a graduation application and petition to attend commencement by April 10th, 2026. The graduation application can be completed here: https://www.herkimer.edu/campus-life/services-and-support/registrars-office/forms/graduation-application/ and the petition is attached to this email.
Please contact the Registrar’s Office at registrar@herkimer.edu or 315.866.0300 x8280 with any questions.
Business (BU)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| BU104-VA | 30045 | Financial Accounting * | 4 | Amy Getman | ||
| BU105-VB | 30046 | Managerial Accounting * | 3 | Alan Cronauer | ||
| BU107-VB | 30053 | Personal Finance * | 3 | Lynn Kattato | ||
| BU121-VA | 30026 | Business Law I * | 3 | Mark Polkosnik | ||
| BU126-VA | 30060 | Supply Chain Management * | 3 | Westley Santonastaso |
Criminal Justice (CJ)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| CJ120-VS | 30066 | Intro Criminal Justice * | 3 | Monica Hack Polkosnik | ||
| CJ243-VA | 30059 | Intro to Information Security * | 3 | April Harris | ||
| CJ245-VS | 30065 | Python Prgming/Cybersecurity * | 3 | April Harris | ||
| CJ262-VB | 30063 | Adv Computer Forensics & Inves * | 3 | April Harris |
English (EN)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| EN111-VA | 30014 | College Writing * | 3 | Lisa Elwood-Farber | ||
| EN112-VA | 30015 | College Literature * | 3 | Cynthia Gabriel | ||
| EN228-VB | 30031 | Interpersonal Communication * | 3 | Marie Oriolo | ||
| EN251-VB | 30040 | Modern American Novel * | 3 | Cynthia Gabriel |
First Year Student Seminar (FS)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| FS100-VB | 30064 | First Year Student Seminar * | 1 | Katherine Scanlon |
Health (HE)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HE121-VB | 30001 | Personal & Community Health * | 3 | Pepe Aragon Jr. | ||
| HE130-VA | 30002 | Wellness * | 3 | Pepe Aragon Jr. |
Human Services (HS)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HS120-VB | 30036 | Case Mgmt: Assessmt & Practice * | 3 | Grace Ashline | ||
| HS214-VA | 30003 | Internship In Human Services * | 3.5 | Grace Ashline |
Humanities (HU)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| HU113-VS | 30034 | Drawing I * | 3 | Maryann Wrinn | ||
| HU115-VA | 30025 | Art Appreciation * | 3 | James Schwabach | ||
| HU151-VB | 30048 | Intro to Philosophy * | 3 | Daniel Thompsune | ||
| HU158-VA | 30047 | Ethics * | 3 | Daniel Thompsune | ||
| HU172-VB | 30044 | Survey World Religions * | 3 | John McLean |
Information Science (IS)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| IS115-VA | 30061 | Computer Applications I * | 3 | Annette Yauney | ||
| IS115-VB | 30004 | Computer Applications I * | 3 | Annette Yauney | ||
| IS216-VS | 30068 | Python Programming * | 3 | April Harris |
Mathematics (MA)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| MA124-VB | 30027 | Contemporary Math * | 3 | Rocco Cornacchia | ||
| MA127-VA | 30006 | Mathematical Statistics I * | 3 | Joshua Belisle | ||
| MA130-VA | 30007 | Intermediate Algebra * | 3 | Lindsey Taube |
Physical Therapy (PT)
Science (SC)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| SC117-VB | 30028 | Nutrition * | 3 | Karen Jones | ||
| SC118-VA | 30010 | Fund of Human Anatomy & Phys * | 3 | Jennifer Herzog | ||
| SC147-VA | 30011 | The Science of Cooking * | 4 | George Smith Jr. | ||
| SC161-VB | 30012 | Physical Geology * | 4 | George Smith Jr. | ||
| SC211-VS | 30013 | Microbiology I * | 4 | Jennifer Herzog |
Social Science (SS)
| Course Code | OER | CRN | Course Title | Credits | Schedule | Course Instructor |
|---|---|---|---|---|---|---|
| SS111-VA | 30016 | History of Early Western Civil * | 3 | John McLean | ||
| SS121-VA | 30017 | American History to 1865 * | 3 | Eric Vernold | ||
| SS121-VB | 30032 | American History to 1865 * | 3 | Eric Vernold | ||
| SS136-VA | 30018 | Criminology * | 3 | Kathleen Stables | ||
| SS151-VA | 30019 | Intro Psychology * | 3 | Janemarie Verri | ||
| SS152-VA | 30024 | Developmental Psychology * | 3 | William Pelz | ||
| SS161-VA | 30020 | Introductory Sociology * | 3 | Lisa Calli | ||
| SS161-VB | 30033 | Introductory Sociology * | 3 | William Pelz | ||
| SS163-VB | 30062 | Marriage and Family * | 3 | Janemarie Verri | ||
| SS185-VA | 30041 | Intro Macroeconomics * | 3 | Peter Turner | ||
| SS186-VB | 30042 | Intro Microeconomics * | 3 | Peter Turner | ||
| SS253-VB | 30023 | Social Psychology * | 3 | Lisa Calli |
* Courses denoted with an asterisk are online courses.